LABTRON EVO HS1-M3 Üçlü Isıtıcılı Manyetik Karıştırıcı
| Model | EVO HS1-M3/M3S | |||||
| Stirrer Speed Range | 80 to 1,500rpm | |||||
| Speed control resolution | 5 rpm | |||||
| Maximum Stirring Volume (H2O) | 20Lit. | |||||
| Plate Dimension | 140 x 140mm X 3 Places | |||||
| Heating Temperature | Max. 350℃ | |||||
| Temp Accuracy | ±0.3℃ | |||||
| Temp Resolution | Display | 0.1℃ | ||||
| Control | 0.5℃ | |||||
| Controller | Digital Fuzzy Controller with Touch Button & Jog Dial | |||||
| Timer | 99hr 59min | |||||
| Display | Full Digital LCD Display with Back-Light Function | |||||
| Heating Output | 400W X 3 | |||||
| Motor Type | Brushless DC Motor | |||||
| Others – Special function | Anti-Step Out function / Fine Control Mode for Oil Sample | |||||
| Permissible Temp. & Humidity | 5℃~40℃, <80% | |||||
| Maximum Magnetic Stirrer Bar | 50mm | |||||
| Power Consumption | 1,300W | |||||
| Safety Devices | Over Temp Protection | |||||
| Material | Plate | Ceramic Coated Aluminum | ||||
| Body | Powder Coated Aluminum | |||||
| Dimensions (w x d x h) & Net Weight | 500 x 240 x 110mm, 7.5Kg | |||||
| Packing Size (w x d x h) & Gross Weight | 590 x 340 x 190mm, 9.0Kg | |||||
| Power Supply | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 HZ | |||||

